Clustered Virtual Dedicated Servers
Unlike a standard software based VPS(Virtual Private Server) Net Location's Xen based VDS (Virtual Dedicated Server) plans are hardware based and perform just like a dedicated server but with the added benefit of virtualization, clustering and dedicated resources; thus the acroynm VDS.
Say goodbye to resource hogging as you get in shared hosting or software based Virtual Private Servers. From a managed firewall to user accessible R1Soft backup and recovery our VDS Plans are fully managed on four levels.
XenServer is also a green hosting solution allowing multiple servers to run on a single platform saving energy and material costs as well. The benefits of these hosting solutions far outweigh those of any standalone dedicated server at the same or similar price level.
We offer Linux and Windows Clustered VDS plans based on the incomparable Parallel's H-Sphere Control Panel and Linux with cPanel for those that prefer this control panel. Plans, features and prices are listed within the tables below and more information is available in the sidebar to your right.
| Linux Xen Plan/Features | XenLinux-101 | XenLinux-201 | XenLinux-301 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| RAID 10 SAS StorageRAID (Redundant Array of Independent Disk) 10 combines two or more standard levels of RAID to gain performance and additional redundancy. SAS stands for Serial Attached SCSI. Basically, a SAS drive utilizes the same form factor as a SATA drive but has several high performance advantages. First of all, there's the platter speed. While typical SATA drives operate at 7200RPM, a SAS drive operates at 10K or 15K. Although the platter speed is double that of SATA, the MTBF (Mean Time Before Failure) remains at the industry standard of 1.2 million hours. |
30 GB | 80 GB | 130 GB |
| Dedicated RamXen Server allocates 100% of the available RAM to your VDS exactly as would be the case with a dedicated server. If your VDS has 2 GB of RAM all of it is assigned to you without intervention. | 2 GB | 4 GB | 8 GB |
| Number of Dedicated CPU's | 1 | 2 | 4 |
| Monthly Premium Data Transfer | 1000 GB | 1500 GB | 2000 GB |
| Free IP AddressesSubject to ARIN Guidelines and Justification Policy | |||
| 24x7x365 Response Monitoring | |||
| Complete Management Services | |||
| Managed Firewall | |||
| Free MailFoundry Premium Spam & Virus Filtering for Main Domain | |||
| R1Soft User Accessible BackupsR1Soft is a premium offsite CDP (Continuous Data Protection) backup and recovery solution providing you with 15 accessible restore points for all of your data. | |||
| Free GeoTrust SSL Certificate | |||
| Dedicated Clustered Services | Apache Web Server, MySQL, PgSQl, Email Services, CloudLinux OS |
||
| Service Level Agreement | 99.9+ % - See our SLA for detailed information | ||
| H-Sphere Control Panel | |||
| Redundant DNS | |||
| Monthly Price - USD | $ 139.95 | $ 269.95 | $ 369.95 |
| Windows Xen Plan/Features | XenWin-101 | XenWin-201 | XenWin-301 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| RAID 10 SAS StorageRAID (Redundant Array of Independent Disk) 10 combines two or more standard levels of RAID to gain performance and additional redundancy. SAS stands for Serial Attached SCSI. Basically, a SAS drive utilizes the same form factor as a SATA drive but has several high performance advantages. First of all, there's the platter speed. While typical SATA drives operate at 7200RPM, a SAS drive operates at 10K or 15K. Although the platter speed is double that of SATA, the MTBF (Mean Time Before Failure) remains at the industry standard of 1.2 million hours. |
50 GB | 90 GB | 150 GB |
| Dedicated RamXen Server allocates 100% of the available RAM to your VDS exactly as would be the case with a dedicated server. If your VDS has 2 GB of RAM all of it is assigned to you without intervention. | 2 GB | 4 GB | 8 GB |
| Number of Dedicated CPU's | 1 | 2 | 4 |
| Monthly Premium Data Transfer | 1000 GB | 1500 GB | 2000 GB |
| Free IP AddressesSubject to ARIN Guidelines and Justification Policy | |||
| 24x7x365 Response Monitoring | |||
| Complete Management Services | |||
| Managed Firewall | |||
| Free MailFoundry Premium Spam & Virus Filtering for Main Domain | |||
| R1Soft User Accessible BackupsR1Soft is a premium offsite CDP (Continuous Data Protection) backup and recovery solution providing you with 15 accessible restore points for all of your data. | |||
| Free GeoTrust SSL Certificate | |||
| Dedicated Clustered Services | Windows 2008 or 2008R2, MSSQL 2005 or MSSQL 2008, web services, MySQL (shared) |
||
| Service Level Agreement | 99.9+ % - See our SLA for detailed information | ||
| H-Sphere Control Panel | |||
| Redundant DNS | |||
| Monthly Price - USD | $ 169.95 | $ 299.95 | $ 399.95 |
| cPanel Xen Plan/Features | XenCP-101 | XenCP-201 | XenCP-301 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| RAID 10 SAS StorageRAID (Redundant Array of Independent Disk) 10 combines two or more standard levels of RAID to gain performance and additional redundancy. SAS stands for Serial Attached SCSI. Basically, a SAS drive utilizes the same form factor as a SATA drive but has several high performance advantages. First of all, there's the platter speed. While typical SATA drives operate at 7200RPM, a SAS drive operates at 10K or 15K. Although the platter speed is double that of SATA, the MTBF (Mean Time Before Failure) remains at the industry standard of 1.2 million hours. |
30 GB | 80 GB | 130 GB |
| Dedicated RamXen Server allocates 100% of the available RAM to your VDS exactly as would be the case with a dedicated server. If your VDS has 2 GB of RAM all of it is assigned to you without intervention. | 2 GB | 4 GB | 8 GB |
| Number of Dedicated CPU's | 1 | 2 | 4 |
| Monthly Premium Data Transfer | 1000 GB | 1500 GB | 2000 GB |
| Free IP AddressesSubject to ARIN Guidelines and Justification Policy | |||
| 24x7x365 Response Monitoring | |||
| Complete Management Services | |||
| Managed Firewall | |||
| Spam & Virus Filtering for Main Domain | |||
| R1Soft User Accessible BackupsR1Soft is a premium offsite CDP (Continuous Data Protection) backup and recovery solution providing you with 15 accessible restore points for all of your data. | |||
| Free GeoTrust SSL Certificate | |||
| Software Services | Web services, Mail, PHP,MySQL (shared) |
||
| Service Level Agreement | 99.9+ % - See our SLA for detailed information | ||
| cPanel with WHM | |||
| Redundant DNS | |||
| CloudLinux OS | |||
| KSplice Rebootless LinuxKeep your VDS updated and secure without needing a monthly reboot. Increases uptime and saves both costs and resources. | |||
| Monthly Price - USD | $ 139.95 | $ 269.95 | $ 369.95 |


