LiteSpeed/CloudLinux with cPanel Hosting
LiteSpeed Web Server is 6 times faster than standard shared web hosting and offers advantages in the performance of PHP and Mysql, as well as, TomCat and Ruby. We also run the CloudLinux OS on our LiteSpeed Servers which provides dedicated resources similar to a VPS for each website on the server; next it updates the kernel without the need for a reboot which provides more uptime.
No longer can one website that's hogging resources bring down the server; this keeps your site online and responsive.
Please see the tables below and the side bar to your right for more details about the services included with your LiteSpeed Hosting Plan.
Please see our Cloud Linux cPanel Plans- many extras are included in base prices providing an excellent cost/value ratio.
You can also use PayPal to place an order
| Feature/Plan Name | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| RAID 10 Storage SpaceDepending on which plan you select there's enough storage space to host from 40,000 to 100,000 web pages and other objects (graphics, database files, etc). The hard drives on the CloudLinux© servers are 2 TB in size. RAID 10 RAID is a data storage scheme that can divide and replicate data among multiple physical disk drives and thereby provide an extra level of redundancy. | 6 GB | 10 GB | 15 GB | 25 GB |
| Data Transfer - MonthlyFor anyone looking for unlimited bandwidth, data transfer or storage space, we offer you our sincerest apology because it does not exist!. If you believe it does, you could assist us by directing us to wherever we can purchase a server with an unlimited hard drive, an unlimited pipe to the Internet and a Data Center without any network overhead or external performance limiters. For those that understand that the use of the word "unlimited" with reference to hosting is nothing more than a marketing ploy and that the data transfer we provide is more than fair. More importantly we never over sell our services thereby allowing maximum processing power for 99.9%+ uptime. The LiteSpeed/CloudLinux plans offered on this page allow for 400,000 to 1,200,000 page views monthly based on an average file size of 100KB. If your site gets more than this, then a cloud site or dedicated system would be your best alternative. |
25 GB | 50 GB | 75 GB | 100 GB |
| R1 Soft CDP Offsite BackupR1Soft Continuous Data Protection is a High Performance Disk to Disk Server Backup Software for Linux Servers. Store and Archive CDP Virtual Full Server Backup replicas onto any disk based storage including second hard drives and Network Storage (NAS). Net Locations provides off-site backup of your website with as many as 10 restore points available. We provide 2GB, 3GB, 4GB and 5GB respectively for each plan. Additional space, if needed, is 60 cents per GB per month. |
||||
| cPanel X3 Admin | ||||
| Video Tutorials | ||||
| CloudLinux OS/LiteSpeed Server | ||||
| Redundant DNSA foundation of contemporary internet use, DNS stores and associates many types of information with domain names; most importantly, it translates domain names (computer hostnames) to IP addresses. DNS (aka - Domain Name Server or System) is the golden thread that makes the Internet possible. We provide each of our ClouLinux/LiteSpeed customers with a free interface to our DNS Partner (diverse locations in the US and Europe) DNS servers. This is a very valuable free service since it allows for better uptimes in the event DNS on the main server should fail. You are responsible for setting up and maintaining your DNS. It really is not difficult and our partner provides execellent tutelage. | ||||
| Domains/Subdomains | 1/3 | 2/5 | 3/7 | 5/10 |
| Spam & Virus Filtering | ||||
| Dedicated IP Address | Dedicated IP addresses are $1.75 per month and are subject to ARIN Guidelines | |||
| Discounted Dedicated SSL Certificate | If needed, we provide you with a GeoTrust RapidSSL Certificate for just $29.95 annually. | |||
| Uptime SLA | 99.9+ % - See our SLA for detailed information | |||
| Monthly Price - USD | $ 5.95 | $ 8.95 | $ 13.95 | $ 19.95 |
| Email Features | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| Number of POP Mailboxes | 35 | 60 | 100 | 150 |
| Email Storage Space | You can set up storage space for each account as you see fit | |||
| Webmail | ||||
| Box Trapper | ||||
| Spam Assassin | ||||
| Forwarders | ||||
| Auto Responders | ||||
| Default (Catch-All) Address | ||||
| Mailing Lists | ||||
| Account Level Filtering | ||||
| User Level Filtering | ||||
| Import Email Accounts/Forwarders | ||||
| Email AuthenticationEmail authentication is the effort to equip messages of the email transport system with enough verifiable information, so that recipients can recognize the nature of each incoming message automatically. Enabling email authentication will help fight the spread of spam. | ||||
| Mx Entry | ||||
| Domain Keys and SPFDomainKeys is an e-mail authentication system that allows for incoming mail to be checked against the server it was sent from to verify that the mail has not been modified. This ensures that messages are actually coming from the listed sender and allows abusive messages to be tracked with more ease. SPF will specify which machines are authorized to send email from your domain(s). This means that only mail sent through this server will appear as valid mail from your domain(s) when the SPF records are checked. |
||||
| IMAP and SMTP | ||||
| File Functions | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| DIY Backups | ||||
| File Manager | ||||
| Disk Space Usage | ||||
| WebDav Disk | ||||
| FTP Accounts | ||||
| FTP Session Control | ||||
| R1 Soft Restore Backups |
| Logs | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| Latest Visitors | ||||
| File Transfer Usage | ||||
| Web Statistics | ||||
| FTP Stats | ||||
| Raw Access Logs | ||||
| Error Logs | ||||
| R1 Soft Restore Backups |
| Security | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| Password Protect Directories | ||||
| IP Deny Manager | ||||
| SSL/TLS Manager | ||||
| SSH/Shell Access | ||||
| Hot Link Protection | ||||
| Leech Protect | ||||
| Gnu/PG Keys |
| Domains | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| Subdomains | ||||
| Addon Domains | ||||
| Domain Pointers | ||||
| Redirects | ||||
| DNS Zone Editor |
| Databases | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| MySQL Databases | 10 | 15 | 25 | 50 |
| MySQL Database Wizard | ||||
| phpMyAdmin | ||||
| Remote MySQL |
| Software Services | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
| CGI Center | ||||
| Site Software | ||||
| Perl Modules | ||||
| PHP Pear Pakages | ||||
| Ruby Gems | ||||
| Ruby on Rails | ||||
| RVSiteBuilder | ||||
| Softaculous |
| Advanced Services | LSCP-101 | LSCP-201 | LSCP-301 | LSCP-401 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Apache Handlers | ||||
| Image Manager | ||||
| Index Manager | ||||
| Error Pages | ||||
| Cron Jobs | ||||
| Network Tools | ||||
| Virus Scanner | ||||
| MIME Types |


