Windows vmware Clustered VDS Servers

Net Locations offers virtual dedicated servers powered by VMWARE ESX for performance beyond that of a subpar standalone dedicated machine. Each virtual dedicated server performs and behaves exactly like a stand-alone server. VMWARE provides an affordable alternative for the SMB to enjoy the benefits of a highly available clustered server architecture and high-speed SAN.
You receive dedicated resources and as result you no longer have to worry about having your services overrun by another website on the same machine as happens in typical shared hosting.
Plans, features and pricing are detailed in the table below.
| Feature/vmware Windows Hosting Plan Name | WinVM-101 | WinVM-201 | WinVM-301 | WinVM-401 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| SAN Raid 10 StorageLightening fast disk I/O with high performance HDS Fiber Channel SAN utilizing 15K speed SAS drives | 30 GB | 40 GB | 70 GB | 140 GB |
| Monthly Data Transfer | 100 GB | 200 GB | 400 GB | 600 GB |
| Guaranteed Dedicated Memory (3.3 GHz) | 512 MB/1 CPU | 1 GB/1 CPU | 2 GB/1 CPU | 4 GB/2 CPUs |
| Windows OS | Windows 2008 32bit/64bit or R2 64bit | |||
| Dedicated IP Address | 1 | 1 | 1 | 1 |
| Run executables and install Software | ||||
| ASP.NET Ver. 3.5 and 4.0 | ||||
| Guaranteed Resources | ||||
| 24x7x365 Monitoring | ||||
| Cisco Firewalls | ||||
| Remote Access Control Panel | ||||
| Power Control (on/off/reboot) | ||||
| Performance and Scalability | The redundant infrastructure for every virtual dedicated server includes a redundant network, switches, and SAN. Custom configurations allow for larger memory allocations. When necessary, downtime is almost eliminated, taking minutes rather than days to restore full performance. | |||
| DNS Management | ||||
| 24x7x365 Proactive Management & Support | ||||
| Free GeoTrust RapidSSL Certificate | ||||
| Service Level Agreement | 99.9+ % - See our SLA for detailed information | |||
| SmarterMail | ||||
| SmarterStats | ||||
| MSSQL 2008 Express | ||||
| Monthly Price | $49.95 | $59.95 | $119.95 | $239.95 |
Add-on Pricing
- Managed OS Patching - $30 Monthly
- Virtual Private Network - $ 35 Monthly
- Dedicated IP Address - $ 3 Monthly
- Weekly Backup - $ 20 Monthly
- Daily Backups - $ 30 Monthly
- MSSQL 2008 Standard - $ 260 Monthly per CPU, $60 Set Up
- MSSQL 2008 Web Edition- $ 35 Monthly per CPU, $60 Set Up


